Scorrie Scoop Winners
Turn Your Device Landscape
| Date | Jackpot | 1 | 2 | 3 | 4 | 5 | Jackpot | £10 |
|---|---|---|---|---|---|---|---|---|
| 09/09/2024 | 5000 | ![]() | ![]() | ![]() | ![]() | ![]() | D Smith - Wick Maureen - Wick | |
| 02/09/2024 | 4900 | ![]() | ![]() | ![]() | ![]() | ![]() | G Rosie - Aberdeen | |
| 26/08/2024 | 4800 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 19/08/2024 | 4700 | ![]() | ![]() | ![]() | ![]() | ![]() | G Robertson - Watten | |
| 12/08/2024 | 4600 | ![]() | ![]() | ![]() | ![]() | ![]() | G Simpson - Dounreay | |
| 05/08/2024 | 4500 | ![]() | ![]() | ![]() | ![]() | ![]() | J Scott - Wick | |
| 29/07/2024 | 4400 | ![]() | ![]() | ![]() | ![]() | ![]() | B Robertson - Wick | |
| 22/07/2024 | 4300 | ![]() | ![]() | ![]() | ![]() | ![]() | G More - Wick Connie & Hollie Miller - Reiss | |
| 15/07/2024 | 4200 | ![]() | ![]() | ![]() | ![]() | ![]() | I Grant - Wick | |
| 09/07/2024 | 4100 | ![]() | ![]() | ![]() | ![]() | ![]() | F Henderson - Wick | |
| 01/07/2024 | 4000 | ![]() | ![]() | ![]() | ![]() | ![]() | M Macleod - Wick | |
| 24/06/2024 | 3900 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 17/06/2024 | 3800 | ![]() | ![]() | ![]() | ![]() | ![]() | Gill - Wick | |
| 10/06/2024 | 3700 | ![]() | ![]() | ![]() | ![]() | ![]() | J Bremner - Wick | |
| 03/06/2024 | 3600 | ![]() | ![]() | ![]() | ![]() | ![]() | C Robertson - Wick | |
| 27/05/2024 | 3500 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 20/05/2024 | 3400 | ![]() | ![]() | ![]() | ![]() | ![]() | A Jack - Thurso J Steven - Wick E Banks - Wick | |
| 13/05/2024 | 3300 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 06/05/2024 | 3200 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 29/04/2024 | 3100 | ![]() | ![]() | ![]() | ![]() | ![]() | C Farquhar - Wick M McKiddie - Haster | |
| 22/04/2024 | 3000 | ![]() | ![]() | ![]() | ![]() | ![]() | C MacGill - Dounreay | |
| 15/04/2024 | 2900 | ![]() | ![]() | ![]() | ![]() | ![]() | R Winfield - Lybster | |
| 08/04/2024 | 2800 | ![]() | ![]() | ![]() | ![]() | ![]() | W Farquhar - Reiss | |
| 01/04/2024 | 2700 | ![]() | ![]() | ![]() | ![]() | ![]() | Mr MacDonald - Thurso | |
| 25/03/2024 | 2600 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 18/03/2024 | 2500 | ![]() | ![]() | ![]() | ![]() | ![]() | D Crowden - Wick Maureen - Wick | |
| 11/03/2024 | 2400 | ![]() | ![]() | ![]() | ![]() | ![]() | J Wilson - Wick | |
| 04/03/2024 | 2300 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 26/02/2024 | 2200 | ![]() | ![]() | ![]() | ![]() | ![]() | I Banks - Wick | |
| 19/02/2024 | 2100 | ![]() | ![]() | ![]() | ![]() | ![]() | M Plowman - Wick S Mackay - Papigoe | |
| 12/02/2024 | 2000 | ![]() | ![]() | ![]() | ![]() | ![]() | J Manson - Reiss I Banks - Wick | |
| 05/02/2024 | 1900 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 29/01/2024 | 1800 | ![]() | ![]() | ![]() | ![]() | ![]() | E Brown - Wick B Carson - Dounreay | |
| 22/01/2024 | 1700 | ![]() | ![]() | ![]() | ![]() | ![]() | H Bunch - Wick B Robertson - Wick | |
| 15/01/2024 | 1600 | ![]() | ![]() | ![]() | ![]() | ![]() | L Macdonald - Wick | |
| 08/01/2024 | 1500 | ![]() | ![]() | ![]() | ![]() | ![]() | S Bunch - Wick A Smith - Wick | |
| 18/12/2023 | 1400 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 11/12/2023 | 1300 | ![]() | ![]() | ![]() | ![]() | ![]() | D Omand - Reay M Miller - Wick C Winfield - Lybster | |
| 04/12/2023 | 1200 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 27/11/2023 | 1100 | ![]() | ![]() | ![]() | ![]() | ![]() | B Robertson - Wick A Mackay - Dounreay A Swanson - Wick | |
| 20/11/2023 | 1 | ![]() | ![]() | ![]() | ![]() | ![]() | D Mackenzie - Wick E Banks - Wick | |
| 13/11/2023 | 3300 | ![]() | ![]() | ![]() | ![]() | ![]() | J Steven - Wick | |
| 06/11/2023 | 3200 | ![]() | ![]() | ![]() | ![]() | ![]() | C Robertson - Wick C Farquhar - Wick D Winfield - lybster | |
| 30/10/2023 | 3100 | ![]() | ![]() | ![]() | ![]() | ![]() | J Farquhar - Castletown G Winfield - Lybster C Stewart - Wick F Henderson - Wick | |
| 23/10/2023 | 3000 | ![]() | ![]() | ![]() | ![]() | ![]() | M Roger - Thurso A Ross - Wick G Winfield - Lybster C Winfield - Lybster | |
| 16/10/2023 | 2900 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 09/10/2023 | 2800 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 02/10/2023 | 2700 | ![]() | ![]() | ![]() | ![]() | ![]() | C Robertson - Wick | |
| 25/09/2023 | 2600 | ![]() | ![]() | ![]() | ![]() | ![]() | Harry - Wick Maureen - Wick Rhoda - Wick | |
| 18/09/2023 | 2500 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 11/09/2023 | 2400 | ![]() | ![]() | ![]() | ![]() | ![]() | K McColm | |
| 04/09/2023 | 2300 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 28/08/2023 | 2200 | ![]() | ![]() | ![]() | ![]() | ![]() | Roselle - Wick | |
| 21/08/2023 | 2100 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 14/08/2023 | 2000 | ![]() | ![]() | ![]() | ![]() | ![]() | A Swanson - Reiss A Mackay - Dounreay L Farmer - Wick | |
| 07/08/2023 | 1900 | ![]() | ![]() | ![]() | ![]() | ![]() | C Dick - Killimster Colin - Wick G Manson - Thurso | |
| 31/07/2023 | 1800 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 24/07/2023 | 1700 | ![]() | ![]() | ![]() | ![]() | ![]() | L Mackay - Thurso G McKiddie - Haster M Macleod - Wick L Mackenzie - Wick E Sinclair - Wick E Sinclair - Latheronwheel | |
| 17/07/2023 | 1600 | ![]() | ![]() | ![]() | ![]() | ![]() | W Farquhar - Reiss C Winfield - Lybster B Manson - Wick C Robertson - Wick | |
| 10/07/2023 | 1500 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 03/07/2023 | 1400 | ![]() | ![]() | ![]() | ![]() | ![]() | J Davidson - Aberdeen K McColm - Dingwall | |
| 26/06/2023 | 1300 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 19/06/2023 | 1200 | ![]() | ![]() | ![]() | ![]() | ![]() | E Banks - Wick | |
| 12/06/2023 | 1100 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 05/06/2023 | 1000 | ![]() | ![]() | ![]() | ![]() | ![]() | R McKiddie - Haster M Macdonald - Wick W Rosie - Reiss | |
| 29/05/2023 | 1800 | ![]() | ![]() | ![]() | ![]() | ![]() | R Winfield | |
| 22/05/2023 | 1700 | ![]() | ![]() | ![]() | ![]() | ![]() | M Roger | |
| 15/05/2023 | 1600 | ![]() | ![]() | ![]() | ![]() | ![]() | L Mackenzie | |
| 08/05/2023 | 1500 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 01/05/2023 | 1400 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 24/04/2023 | 1300 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 17/04/2023 | 1200 | ![]() | ![]() | ![]() | ![]() | ![]() | W Morison - Thurso | |
| 10/04/2023 | 1100 | ![]() | ![]() | ![]() | ![]() | ![]() | C Robertson - Wick | |
| 03/04/2023 | 1000 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 27/03/2023 | 1900 | ![]() | ![]() | ![]() | ![]() | ![]() | R McKiddie | |
| 20/03/2023 | 1800 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 13/03/2023 | 1700 | ![]() | ![]() | ![]() | ![]() | ![]() | K Malcolm - Wick | |
| 06/03/2023 | 1600 | ![]() | ![]() | ![]() | ![]() | ![]() | H Bunch - Wick | |
| 27/02/2023 | 1500 | ![]() | ![]() | ![]() | ![]() | ![]() | Nonne | |
| 20/02/2023 | 1400 | ![]() | ![]() | ![]() | ![]() | ![]() | H Bunch - Wick J Mackenzie - Wick C Mackay - Wick J MacIntosh - Dounreay D Gunn - Dounreay | |
| 13/02/2023 | 1300 | ![]() | ![]() | ![]() | ![]() | ![]() | N Rosie - Aberdeen | |
| 06/02/2023 | 1200 | ![]() | ![]() | ![]() | ![]() | ![]() | B Robertson - Wick M Macleod - Wick E Sinclair - Wick F Miller - Killimster | |
| 30/01/2023 | 1100 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 23/01/2023 | 1000 | ![]() | ![]() | ![]() | ![]() | ![]() | G Rosie - Aberdeen | |
| 16/01/2023 | 1700 | ![]() | ![]() | ![]() | ![]() | ![]() | J Manson - Reiss | |
| 09/01/2023 | 1600 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 19/12/2022 | 1500 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 12/12/2022 | 1400 | ![]() | ![]() | ![]() | ![]() | ![]() | E Banks - Wick A Potts - Wick | |
| 05/12/2022 | 1300 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 28/11/2022 | 1200 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 21/11/2022 | 1100 | ![]() | ![]() | ![]() | ![]() | ![]() | M Macleod - Wick M Macleod - Wick J Henderson - Wick G Irodenko - Wick G Campbell - Dounreay | |
| 14/11/2022 | 1000 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 07/11/2022 | 6500 | ![]() | ![]() | ![]() | ![]() | ![]() | B Manson | |
| 31/10/2022 | 6400 | ![]() | ![]() | ![]() | ![]() | ![]() | R McKiddie - Haster E Ross - Wick L Robertson - Wick | |
| 24/10/2022 | 6300 | ![]() | ![]() | ![]() | ![]() | ![]() | Maureen - Wick G Harrold - Wick Foxy - Wick | |
| 17/10/2022 | 6200 | ![]() | ![]() | ![]() | ![]() | ![]() | D Stewart - Wick R Coull - Wick Gill - Wick M Faruhar - Reiss C Houston - Wick | |
| 10/10/2022 | 6100 | ![]() | ![]() | ![]() | ![]() | ![]() | Watt - Wick H Mcleod - Wick G Stewart - Wick G Rosie - Aberdeen Robertson - Dunnett R Winfield - Lybster Foxy - Dounreay | |
| 03/10/2022 | 6000 | ![]() | ![]() | ![]() | ![]() | ![]() | M Crichton - Dounreay | |
| 26/09/2022 | 5900 | ![]() | ![]() | ![]() | ![]() | ![]() | E Brown - Wick | |
| 19/09/2022 | 5800 | ![]() | ![]() | ![]() | ![]() | ![]() | E Brown - Wick B Carson - Thurso | |
| 12/09/2022 | 5700 | ![]() | ![]() | ![]() | ![]() | ![]() | F Henderson - Wick J Bremner - Wick B Shearer - Wick C Farquhar - Wick K Gunn - Watten x 2 J Farquhar - Castletown | |
| 05/09/2022 | 5600 | ![]() | ![]() | ![]() | ![]() | ![]() | Molly - Wick Allan - Wick | |
| 29/08/2022 | 5500 | ![]() | ![]() | ![]() | ![]() | ![]() | N Manson - Halkirk A Sutherland - Dounreay | |
| 22/08/2022 | 5400 | ![]() | ![]() | ![]() | ![]() | ![]() | A Mcphee - Wick Fiona - Wick C & H Miller - Reiss | |
| 15/08/2022 | 5300 | ![]() | ![]() | ![]() | ![]() | ![]() | R Simpson - Wick | |
| 08/08/2022 | 5200 | ![]() | ![]() | ![]() | ![]() | ![]() | I Banks - Wick | |
| 01/08/2022 | 5100 | ![]() | ![]() | ![]() | ![]() | ![]() | L Smith - Wick A McPhee - Wick A Mackay - Dounreay | |
| 25/07/2022 | 5000 | ![]() | ![]() | ![]() | ![]() | ![]() | D Smith - Wick J Davidson - Aberdeen Robertson - Dunnett | |
| 18/07/2022 | 4900 | ![]() | ![]() | ![]() | ![]() | ![]() | A McPhee - Wick E Coull - Wick J Davidson - Aberdeen | |
| 11/07/2022 | 4800 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 04/07/2022 | 4700 | ![]() | ![]() | ![]() | ![]() | ![]() | S Bunch - Wick Charlie B - Wick | |
| 27/06/2022 | 4600 | ![]() | ![]() | ![]() | ![]() | ![]() | B Robertson - Wick M Macleod - Wick | |
| 20/06/2022 | 4500 | ![]() | ![]() | ![]() | ![]() | ![]() | K Farquhar - Wick | |
| 13/06/2022 | 4400 | ![]() | ![]() | ![]() | ![]() | ![]() | W Smith - Wick Gill - Wick R Kirby - Wick B Dick - Reiss | |
| 06/06/2022 | 4300 | ![]() | ![]() | ![]() | ![]() | ![]() | C Macgill - Thrumster | |
| 30/05/2022 | 4200 | ![]() | ![]() | ![]() | ![]() | ![]() | C Mackay - Wick | |
| 23/05/2022 | 4100 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 16/05/2022 | 4000 | ![]() | ![]() | ![]() | ![]() | ![]() | W Jappy - Wick E Banks - Wick J Jack - Thurso G Winfield - Lybster | |
| 09/05/2022 | 3900 | ![]() | ![]() | ![]() | ![]() | ![]() | A Smith - Wick A Thain - Wick K McColm - Halkirk | |
| 02/05/2022 | 3800 | ![]() | ![]() | ![]() | ![]() | ![]() | S Manson - Thurso F Ritchie - Thurso J Scott - Wick D Winfred - Lybster | |
| 25/04/2022 | 3700 | ![]() | ![]() | ![]() | ![]() | ![]() | H Davidson - Wick B Robertson - Wick A Mcphee - Wick S Rosie - Reiss | |
| 18/04/2022 | 3600 | ![]() | ![]() | ![]() | ![]() | ![]() | Gill - Wick | |
| 11/04/2022 | 3500 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 04/04/2022 | 3400 | ![]() | ![]() | ![]() | ![]() | ![]() | G Gilmour - Wick B Manson - Wick | |
| 28/03/2022 | 3300 | ![]() | ![]() | ![]() | ![]() | ![]() | J Bremner - Wick W Jappy - Wick | |
| 21/03/2022 | 3200 | ![]() | ![]() | ![]() | ![]() | ![]() | J Wright - Thurso | |
| 14/03/2022 | 3100 | ![]() | ![]() | ![]() | ![]() | ![]() | J Ross - Wick | |
| 07/03/2022 | 3000 | ![]() | ![]() | ![]() | ![]() | ![]() | J Scott - Wick R Shearer - Wick | |
| 28/02/2022 | 2900 | ![]() | ![]() | ![]() | ![]() | ![]() | M Rodger - Thurso J Davidson - Aberdeen M McDonald - Wick | |
| 21/02/2022 | 2800 | ![]() | ![]() | ![]() | ![]() | ![]() | L Macaskill - Thurso | |
| 14/02/2022 | 2700 | ![]() | ![]() | ![]() | ![]() | ![]() | D Smith - Wick L Robertson - Wick L Mackay - Thurso | |
| 07/02/2022 | 2600 | ![]() | ![]() | ![]() | ![]() | ![]() | G Bain - Wick M Clasper - Thurso | |
| 31/01/2022 | 2500 | ![]() | ![]() | ![]() | ![]() | ![]() | A Ross - Wick M Plowman - Wick C Green - Wick | |
| 24/01/2022 | 2400 | ![]() | ![]() | ![]() | ![]() | ![]() | B Robertson - Wick | |
| 17/01/2022 | 2300 | ![]() | ![]() | ![]() | ![]() | ![]() | I Green - Wick | |
| 10/01/2022 | 2200 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 20/12/2021 | 2100 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 13/12/2021 | 2000 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 06/12/2021 | 1900 | ![]() | ![]() | ![]() | ![]() | ![]() | S Manson - Thurso | |
| 29/11/2021 | 1800 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 22/11/2021 | 1700 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 15/11/2021 | 1600 | ![]() | ![]() | ![]() | ![]() | ![]() | W Rosie - Reiss | |
| 08/11/2021 | 1500 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 01/11/2021 | 1400 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 25/10/2021 | 1300 | ![]() | ![]() | ![]() | ![]() | ![]() | L Paul - Wick | |
| 11/10/2021 | 1200 | ![]() | ![]() | ![]() | ![]() | ![]() | A Belton - Watten B Robertson - Wick | |
| 04/10/2021 | 1100 | ![]() | ![]() | ![]() | ![]() | ![]() | A Edwards - Wick G Irodenko - Wick | |
| 27/09/2021 | 1000 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 20/09/2021 | 7000 | ![]() | ![]() | ![]() | ![]() | ![]() | P McNeil - Wick | |
| 13/09/2021 | 7000 | ![]() | ![]() | ![]() | ![]() | ![]() | E Faruhar - Wick G Swanson - Wick B Miller - Wick | |
| 06/09/2021 | 7000 | ![]() | ![]() | ![]() | ![]() | ![]() | J Macgregor - Thurso F Ritchie - Thurso G Robertson - Wattern T Nicolson - Wick D Smith - Wick | |
| 30/08/2021 | 7000 | ![]() | ![]() | ![]() | ![]() | ![]() | D Sheppard - Wick L Robertson - Wick E Brown - Wick B Manson - Wick H Mcleod _ Wick C & H Miller - Reiss R Coull - Wick L Robertson - Wick A Gunn - Dounreay | |
| 23/08/2021 | 7000 | ![]() | ![]() | ![]() | ![]() | ![]() | D Edwards - Wick G Maleod - Wick T Doull - Wick R Coull - Wick | |
| 16/08/2021 | 7000 | ![]() | ![]() | ![]() | ![]() | ![]() | E Banks x 2 - Wick M Macleod x 3 - Wick A Ross - Wick P Miller - Wick B Carson - Dounreay A Falconer - Dounreay R Henderson - Wick C Stewart - Wick K More - Wick G Campbell - Dounreay | |
| 09/08/2021 | 7000 | ![]() | ![]() | ![]() | ![]() | ![]() | B Robertson - Wick J Henderson - Wick A Ross - Wick Emma J - Wick Prince - Wick L Banks x 2 - Wick A Thain - Wick T Nicolson - Wick A Smith - Wick G Gunn - Wick L Farquhar - Wick W Yolland - Watten P Miller - Dounreay | |
| 02/08/2021 | 7000 | ![]() | ![]() | ![]() | ![]() | ![]() | B Shearer - Wick E Banks - Wick B Harrold - Wick Ian - Thurso | |
| 26/07/2021 | 7000 | ![]() | ![]() | ![]() | ![]() | ![]() | I Green - Wick L Campbell - Wick K Farquhar - Wick Ivor K Gunn - Watten M Gunn - Sibster | |
| 19/07/2021 | 6900 | ![]() | ![]() | ![]() | ![]() | ![]() | I Green - Wick E Farquhar - Wick J Bremner - Wick E McPhee - Wick | |
| 12/07/2021 | 6800 | ![]() | ![]() | ![]() | ![]() | ![]() | J Henderson - Wick L Campbell - Wick R McKiddie - Haster | |
| 05/07/2021 | 6700 | ![]() | ![]() | ![]() | ![]() | ![]() | K Gunn - Wick Mort - Wick W Faruhar - Wick Amanda McPhee - Wick Molly - Wick 3 x |Angela McPhee - Wick E Dick - Reiss E Miller - Thurso | |
| 28/06/2021 | 6600 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 21/06/2021 | 6500 | ![]() | ![]() | ![]() | ![]() | ![]() | G Stewart - Wick N Manson - Halkirk | |
| 21/12/2020 | 6400 | ![]() | ![]() | ![]() | ![]() | ![]() | R Kirby - Wick J Manson - Reiss Izzy - Lybster J MacGregor - Thurso J Wright - Thurso R McKiddie - Haster | |
| 14/12/2020 | 6300 | ![]() | ![]() | ![]() | ![]() | ![]() | J Macleod - Wick C Innes - Wick D Smith - Wick | |
| 07/12/2020 | 6200 | ![]() | ![]() | ![]() | ![]() | ![]() | B Miller - Wick B Robertson - Wick M Plowman - Wick E Farquhar - Wick S Reid - Thurso D King - Dounreay D Wilson - Dounreay | |
| 30/11/2020 | 6100 | ![]() | ![]() | ![]() | ![]() | ![]() | B Robertson - Wick M Macdonald - Wick J Simpson - Lybster | |
| 23/11/2020 | 6000 | ![]() | ![]() | ![]() | ![]() | ![]() | A Sutherland - Forse Allan M Clasper - Thurso L Rosie - Staxigoe A Craigie - Wick A Taylor R Simpson - Wick E Banks - Wick R Henderson - Wick A Macphee - Wick | |
| 16/11/2020 | 5900 | ![]() | ![]() | ![]() | ![]() | ![]() | E Banks - Wick Charlie B - Wick M Plowman - Wick L Craigie - Wick M Plowman - Wick Fletcher - Wick C Henderson - Wick | |
| 09/11/2020 | 5800 | ![]() | ![]() | ![]() | ![]() | ![]() | L Farquhar - Wick S Bunch - Wick S Bunch - Wick J Robertson - John O Groats | |
| 02/11/2020 | 5700 | ![]() | ![]() | ![]() | ![]() | ![]() | I Banks- Wick E Banks - Wick C Stewart - Wick J Simpson - Lybster L Robertson - Wick A Jack - Thurso | |
| 26/10/2020 | 5600 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 19/10/2020 | 5500 | ![]() | ![]() | ![]() | ![]() | ![]() | A Mcphee - Wick D Green - Wick | |
| 12/10/2020 | 5400 | ![]() | ![]() | ![]() | ![]() | ![]() | W Thomson - Wick W Yolland - Watten | |
| 05/10/2020 | 5300 | ![]() | ![]() | ![]() | ![]() | ![]() | G Macleod - Wick | |
| 28/09/2020 | 5200 | ![]() | ![]() | ![]() | ![]() | ![]() | R Budge - Wick M Plowman - Wick C Maclean - Wick A Lockhart - Halkirk S Rosie - Reiss | |
| 21/09/2020 | 5100 | ![]() | ![]() | ![]() | ![]() | ![]() | M Macleod - Wick T Nicolson - Wick J Budge - Wick G Macadie - Wick | |
| 14/09/2020 | 5000 | ![]() | ![]() | ![]() | ![]() | ![]() | M Plowman - Wick J Henderson - Wick G Campbell - Thurso | |
| 07/09/2020 | 4900 | ![]() | ![]() | ![]() | ![]() | ![]() | G Manson - Thurso | |
| 31/08/2020 | 4800 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 24/08/2020 | 4700 | ![]() | ![]() | ![]() | ![]() | ![]() | C Green - Wick N Manson - Halkirk Robertson - Dunnett | |
| 17/08/2020 | 4600 | ![]() | ![]() | ![]() | ![]() | ![]() | B Cormack - Keiss B Robertson - Wick R Kirby - Wick | |
| 16/03/2020 | 4500 | ![]() | ![]() | ![]() | ![]() | ![]() | S Smart - Wick E Farquhar - Wick J Wilson - Wick J Macintosh - Dounreay B Grant - Wick | |
| 09/03/2020 | 4400 | ![]() | ![]() | ![]() | ![]() | ![]() | H Davidson - Wick D Miller - Wick | |
| 02/03/2020 | 4300 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 24/02/2020 | 4200 | ![]() | ![]() | ![]() | ![]() | ![]() | C MacGill - Thrumster M Plowman - Wick | |
| 17/02/2020 | 4100 | ![]() | ![]() | ![]() | ![]() | ![]() | K Ross - Thurso L Mackay - Thurso M Macleod - Wick M Macleod - Wick A Stubbings - Wick E Sinclair - Wick H Macleod - Wick L Anderson - Wick W Robertson - Wick | |
| 10/02/2020 | 4000 | ![]() | ![]() | ![]() | ![]() | ![]() | Cathy D Fraser - Wick T Nicolson - Wick | |
| 03/02/2020 | 3900 | ![]() | ![]() | ![]() | ![]() | ![]() | K Durrand - Wick | |
| 27/01/2020 | 3800 | ![]() | ![]() | ![]() | ![]() | ![]() | J Bremner - Wick R Simpson - Wick | |
| 20/01/2020 | 3700 | ![]() | ![]() | ![]() | ![]() | ![]() | C Farquhar - Wick B Robertson - Wick L Robertson - Wick L Edwards - Wick E Banks - Wick E Banks - Wick A Gunn - Thurso | |
| 13/01/2020 | 3600 | ![]() | ![]() | ![]() | ![]() | ![]() | A Mowat - Dounreay | |
| 23/12/2019 | 3500 | ![]() | ![]() | ![]() | ![]() | ![]() | A Sutherland - Dounreay D King - Dounreay | |
| 16/12/2019 | 3400 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 09/12/2019 | 3300 | ![]() | ![]() | ![]() | ![]() | ![]() | D Smith - Wick | |
| 02/12/2019 | 3200 | ![]() | ![]() | ![]() | ![]() | ![]() | W Jappy - Wick J Bremner - Wick C Sutherland - Wick C Farquhar - Wick G Winfield - Lybster | |
| 25/11/2019 | 3100 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 18/11/2019 | 3000 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 11/11/2019 | 2900 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 04/11/2019 | 2800 | ![]() | ![]() | ![]() | ![]() | ![]() | D Maclean - Wick A G Mackay - Dounreay | |
| 28/10/2019 | 2700 | ![]() | ![]() | ![]() | ![]() | ![]() | L Mcdonald - Wick | |
| 21/10/2019 | 2600 | ![]() | ![]() | ![]() | ![]() | ![]() | F Miller - Wick | |
| 14/10/2019 | 2500 | ![]() | ![]() | ![]() | ![]() | ![]() | A Jones - Wick | |
| 07/10/2019 | 2400 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 30/09/2019 | 2300 | ![]() | ![]() | ![]() | ![]() | ![]() | L Farquhar - Wick K Durrand - Wick | |
| 23/09/2019 | 2200 | ![]() | ![]() | ![]() | ![]() | ![]() | L Robertson - Wick D Smith - Wick L Mackay - Thurso V Hendry - Lybster | |
| 16/09/2019 | 2100 | ![]() | ![]() | ![]() | ![]() | ![]() | D Mackenzie - Wick J Manson - Reiss | |
| 09/09/2019 | 2000 | ![]() | ![]() | ![]() | ![]() | ![]() | RFC - Wick | |
| 02/09/2019 | 1900 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 26/08/2019 | 1800 | ![]() | ![]() | ![]() | ![]() | ![]() | E Brown - Wick R Gill - Dounreay | |
| 19/08/2019 | 1700 | ![]() | ![]() | ![]() | ![]() | ![]() | C Campbell - Wick | |
| 12/08/2019 | 1600 | ![]() | ![]() | ![]() | ![]() | ![]() | A Jack - Thurso R Farquhar - Wick | |
| 05/08/2019 | 1500 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 29/07/2019 | 1400 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 22/07/2019 | 1300 | ![]() | ![]() | ![]() | ![]() | ![]() | D King - Dounreay B Robertson - Wick H Bunch - Wick L McDonald - Wick | |
| 15/07/2019 | 1200 | ![]() | ![]() | ![]() | ![]() | ![]() | A Smith - Wick L Farquhar - Wick | |
| 08/07/2019 | 1100 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 01/07/2019 | 1000 | ![]() | ![]() | ![]() | ![]() | ![]() | C Sutherland - Wick | |
| 24/06/2019 | 2600 | ![]() | ![]() | ![]() | ![]() | ![]() | D Green - Wick | |
| 17/06/2019 | 2500 | ![]() | ![]() | ![]() | ![]() | ![]() | M Gilmour - Wick I Banks - Wick | |
| 10/06/2019 | 2400 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 03/06/2019 | 2300 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 27/05/2019 | 2200 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 20/05/2019 | 2100 | ![]() | ![]() | ![]() | ![]() | ![]() | M Clasper - Thurso | |
| 13/05/2019 | 2000 | ![]() | ![]() | ![]() | ![]() | ![]() | A Wares - Wick S Reid - Thurso Robertson - Dunnett B Cormack - Keiss C Winfield - Lybster | |
