Scorrie Scoop Winners
Turn Your Device Landscape
| Date | Jackpot | 1 | 2 | 3 | 4 | 5 | Jackpot | £10 |
|---|---|---|---|---|---|---|---|---|
| 19/12/2022 | 1500 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 12/12/2022 | 1400 | ![]() | ![]() | ![]() | ![]() | ![]() | E Banks - Wick A Potts - Wick | |
| 05/12/2022 | 1300 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 28/11/2022 | 1200 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 21/11/2022 | 1100 | ![]() | ![]() | ![]() | ![]() | ![]() | M Macleod - Wick M Macleod - Wick J Henderson - Wick G Irodenko - Wick G Campbell - Dounreay | |
| 14/11/2022 | 1000 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 07/11/2022 | 6500 | ![]() | ![]() | ![]() | ![]() | ![]() | B Manson | |
| 31/10/2022 | 6400 | ![]() | ![]() | ![]() | ![]() | ![]() | R McKiddie - Haster E Ross - Wick L Robertson - Wick | |
| 24/10/2022 | 6300 | ![]() | ![]() | ![]() | ![]() | ![]() | Maureen - Wick G Harrold - Wick Foxy - Wick | |
| 17/10/2022 | 6200 | ![]() | ![]() | ![]() | ![]() | ![]() | D Stewart - Wick R Coull - Wick Gill - Wick M Faruhar - Reiss C Houston - Wick | |
| 10/10/2022 | 6100 | ![]() | ![]() | ![]() | ![]() | ![]() | Watt - Wick H Mcleod - Wick G Stewart - Wick G Rosie - Aberdeen Robertson - Dunnett R Winfield - Lybster Foxy - Dounreay | |
| 03/10/2022 | 6000 | ![]() | ![]() | ![]() | ![]() | ![]() | M Crichton - Dounreay | |
| 26/09/2022 | 5900 | ![]() | ![]() | ![]() | ![]() | ![]() | E Brown - Wick | |
| 19/09/2022 | 5800 | ![]() | ![]() | ![]() | ![]() | ![]() | E Brown - Wick B Carson - Thurso | |
| 12/09/2022 | 5700 | ![]() | ![]() | ![]() | ![]() | ![]() | F Henderson - Wick J Bremner - Wick B Shearer - Wick C Farquhar - Wick K Gunn - Watten x 2 J Farquhar - Castletown | |
| 05/09/2022 | 5600 | ![]() | ![]() | ![]() | ![]() | ![]() | Molly - Wick Allan - Wick | |
| 29/08/2022 | 5500 | ![]() | ![]() | ![]() | ![]() | ![]() | N Manson - Halkirk A Sutherland - Dounreay | |
| 22/08/2022 | 5400 | ![]() | ![]() | ![]() | ![]() | ![]() | A Mcphee - Wick Fiona - Wick C & H Miller - Reiss | |
| 15/08/2022 | 5300 | ![]() | ![]() | ![]() | ![]() | ![]() | R Simpson - Wick | |
| 08/08/2022 | 5200 | ![]() | ![]() | ![]() | ![]() | ![]() | I Banks - Wick | |
| 01/08/2022 | 5100 | ![]() | ![]() | ![]() | ![]() | ![]() | L Smith - Wick A McPhee - Wick A Mackay - Dounreay | |
| 25/07/2022 | 5000 | ![]() | ![]() | ![]() | ![]() | ![]() | D Smith - Wick J Davidson - Aberdeen Robertson - Dunnett | |
| 18/07/2022 | 4900 | ![]() | ![]() | ![]() | ![]() | ![]() | A McPhee - Wick E Coull - Wick J Davidson - Aberdeen | |
| 11/07/2022 | 4800 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 04/07/2022 | 4700 | ![]() | ![]() | ![]() | ![]() | ![]() | S Bunch - Wick Charlie B - Wick | |
| 27/06/2022 | 4600 | ![]() | ![]() | ![]() | ![]() | ![]() | B Robertson - Wick M Macleod - Wick | |
| 20/06/2022 | 4500 | ![]() | ![]() | ![]() | ![]() | ![]() | K Farquhar - Wick | |
| 13/06/2022 | 4400 | ![]() | ![]() | ![]() | ![]() | ![]() | W Smith - Wick Gill - Wick R Kirby - Wick B Dick - Reiss | |
| 06/06/2022 | 4300 | ![]() | ![]() | ![]() | ![]() | ![]() | C Macgill - Thrumster | |
| 30/05/2022 | 4200 | ![]() | ![]() | ![]() | ![]() | ![]() | C Mackay - Wick | |
| 23/05/2022 | 4100 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 16/05/2022 | 4000 | ![]() | ![]() | ![]() | ![]() | ![]() | W Jappy - Wick E Banks - Wick J Jack - Thurso G Winfield - Lybster | |
| 09/05/2022 | 3900 | ![]() | ![]() | ![]() | ![]() | ![]() | A Smith - Wick A Thain - Wick K McColm - Halkirk | |
| 02/05/2022 | 3800 | ![]() | ![]() | ![]() | ![]() | ![]() | S Manson - Thurso F Ritchie - Thurso J Scott - Wick D Winfred - Lybster | |
| 25/04/2022 | 3700 | ![]() | ![]() | ![]() | ![]() | ![]() | H Davidson - Wick B Robertson - Wick A Mcphee - Wick S Rosie - Reiss | |
| 18/04/2022 | 3600 | ![]() | ![]() | ![]() | ![]() | ![]() | Gill - Wick | |
| 11/04/2022 | 3500 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 04/04/2022 | 3400 | ![]() | ![]() | ![]() | ![]() | ![]() | G Gilmour - Wick B Manson - Wick | |
| 28/03/2022 | 3300 | ![]() | ![]() | ![]() | ![]() | ![]() | J Bremner - Wick W Jappy - Wick | |
| 21/03/2022 | 3200 | ![]() | ![]() | ![]() | ![]() | ![]() | J Wright - Thurso | |
| 14/03/2022 | 3100 | ![]() | ![]() | ![]() | ![]() | ![]() | J Ross - Wick | |
| 07/03/2022 | 3000 | ![]() | ![]() | ![]() | ![]() | ![]() | J Scott - Wick R Shearer - Wick | |
| 28/02/2022 | 2900 | ![]() | ![]() | ![]() | ![]() | ![]() | M Rodger - Thurso J Davidson - Aberdeen M McDonald - Wick | |
| 21/02/2022 | 2800 | ![]() | ![]() | ![]() | ![]() | ![]() | L Macaskill - Thurso | |
| 14/02/2022 | 2700 | ![]() | ![]() | ![]() | ![]() | ![]() | D Smith - Wick L Robertson - Wick L Mackay - Thurso | |
| 07/02/2022 | 2600 | ![]() | ![]() | ![]() | ![]() | ![]() | G Bain - Wick M Clasper - Thurso | |
| 31/01/2022 | 2500 | ![]() | ![]() | ![]() | ![]() | ![]() | A Ross - Wick M Plowman - Wick C Green - Wick | |
| 24/01/2022 | 2400 | ![]() | ![]() | ![]() | ![]() | ![]() | B Robertson - Wick | |
| 17/01/2022 | 2300 | ![]() | ![]() | ![]() | ![]() | ![]() | I Green - Wick | |
| 10/01/2022 | 2200 | ![]() | ![]() | ![]() | ![]() | ![]() |



















