Scorrie Scoop Winners
Turn Your Device Landscape
| Date | Jackpot | 1 | 2 | 3 | 4 | 5 | Jackpot | £10 |
|---|---|---|---|---|---|---|---|---|
| 20/12/2021 | 2100 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 13/12/2021 | 2000 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 06/12/2021 | 1900 | ![]() | ![]() | ![]() | ![]() | ![]() | S Manson - Thurso | |
| 29/11/2021 | 1800 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 22/11/2021 | 1700 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 15/11/2021 | 1600 | ![]() | ![]() | ![]() | ![]() | ![]() | W Rosie - Reiss | |
| 08/11/2021 | 1500 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 01/11/2021 | 1400 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 25/10/2021 | 1300 | ![]() | ![]() | ![]() | ![]() | ![]() | L Paul - Wick | |
| 11/10/2021 | 1200 | ![]() | ![]() | ![]() | ![]() | ![]() | A Belton - Watten B Robertson - Wick | |
| 04/10/2021 | 1100 | ![]() | ![]() | ![]() | ![]() | ![]() | A Edwards - Wick G Irodenko - Wick | |
| 27/09/2021 | 1000 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 20/09/2021 | 7000 | ![]() | ![]() | ![]() | ![]() | ![]() | P McNeil - Wick | |
| 13/09/2021 | 7000 | ![]() | ![]() | ![]() | ![]() | ![]() | E Faruhar - Wick G Swanson - Wick B Miller - Wick | |
| 06/09/2021 | 7000 | ![]() | ![]() | ![]() | ![]() | ![]() | J Macgregor - Thurso F Ritchie - Thurso G Robertson - Wattern T Nicolson - Wick D Smith - Wick | |
| 30/08/2021 | 7000 | ![]() | ![]() | ![]() | ![]() | ![]() | D Sheppard - Wick L Robertson - Wick E Brown - Wick B Manson - Wick H Mcleod _ Wick C & H Miller - Reiss R Coull - Wick L Robertson - Wick A Gunn - Dounreay | |
| 23/08/2021 | 7000 | ![]() | ![]() | ![]() | ![]() | ![]() | D Edwards - Wick G Maleod - Wick T Doull - Wick R Coull - Wick | |
| 16/08/2021 | 7000 | ![]() | ![]() | ![]() | ![]() | ![]() | E Banks x 2 - Wick M Macleod x 3 - Wick A Ross - Wick P Miller - Wick B Carson - Dounreay A Falconer - Dounreay R Henderson - Wick C Stewart - Wick K More - Wick G Campbell - Dounreay | |
| 09/08/2021 | 7000 | ![]() | ![]() | ![]() | ![]() | ![]() | B Robertson - Wick J Henderson - Wick A Ross - Wick Emma J - Wick Prince - Wick L Banks x 2 - Wick A Thain - Wick T Nicolson - Wick A Smith - Wick G Gunn - Wick L Farquhar - Wick W Yolland - Watten P Miller - Dounreay | |
| 02/08/2021 | 7000 | ![]() | ![]() | ![]() | ![]() | ![]() | B Shearer - Wick E Banks - Wick B Harrold - Wick Ian - Thurso | |
| 26/07/2021 | 7000 | ![]() | ![]() | ![]() | ![]() | ![]() | I Green - Wick L Campbell - Wick K Farquhar - Wick Ivor K Gunn - Watten M Gunn - Sibster | |
| 19/07/2021 | 6900 | ![]() | ![]() | ![]() | ![]() | ![]() | I Green - Wick E Farquhar - Wick J Bremner - Wick E McPhee - Wick | |
| 12/07/2021 | 6800 | ![]() | ![]() | ![]() | ![]() | ![]() | J Henderson - Wick L Campbell - Wick R McKiddie - Haster | |
| 05/07/2021 | 6700 | ![]() | ![]() | ![]() | ![]() | ![]() | K Gunn - Wick Mort - Wick W Faruhar - Wick Amanda McPhee - Wick Molly - Wick 3 x |Angela McPhee - Wick E Dick - Reiss E Miller - Thurso | |
| 28/06/2021 | 6600 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 21/06/2021 | 6500 | ![]() | ![]() | ![]() | ![]() | ![]() | G Stewart - Wick N Manson - Halkirk |



















