Scorrie Scoop Winners
Turn Your Device Landscape
| Date | Jackpot | 1 | 2 | 3 | 4 | 5 | Jackpot | £10 |
|---|---|---|---|---|---|---|---|---|
| 23/12/2019 | 3500 | ![]() | ![]() | ![]() | ![]() | ![]() | A Sutherland - Dounreay D King - Dounreay | |
| 16/12/2019 | 3400 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 09/12/2019 | 3300 | ![]() | ![]() | ![]() | ![]() | ![]() | D Smith - Wick | |
| 02/12/2019 | 3200 | ![]() | ![]() | ![]() | ![]() | ![]() | W Jappy - Wick J Bremner - Wick C Sutherland - Wick C Farquhar - Wick G Winfield - Lybster | |
| 25/11/2019 | 3100 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 18/11/2019 | 3000 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 11/11/2019 | 2900 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 04/11/2019 | 2800 | ![]() | ![]() | ![]() | ![]() | ![]() | D Maclean - Wick A G Mackay - Dounreay | |
| 28/10/2019 | 2700 | ![]() | ![]() | ![]() | ![]() | ![]() | L Mcdonald - Wick | |
| 21/10/2019 | 2600 | ![]() | ![]() | ![]() | ![]() | ![]() | F Miller - Wick | |
| 14/10/2019 | 2500 | ![]() | ![]() | ![]() | ![]() | ![]() | A Jones - Wick | |
| 07/10/2019 | 2400 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 30/09/2019 | 2300 | ![]() | ![]() | ![]() | ![]() | ![]() | L Farquhar - Wick K Durrand - Wick | |
| 23/09/2019 | 2200 | ![]() | ![]() | ![]() | ![]() | ![]() | L Robertson - Wick D Smith - Wick L Mackay - Thurso V Hendry - Lybster | |
| 16/09/2019 | 2100 | ![]() | ![]() | ![]() | ![]() | ![]() | D Mackenzie - Wick J Manson - Reiss | |
| 09/09/2019 | 2000 | ![]() | ![]() | ![]() | ![]() | ![]() | RFC - Wick | |
| 02/09/2019 | 1900 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 26/08/2019 | 1800 | ![]() | ![]() | ![]() | ![]() | ![]() | E Brown - Wick R Gill - Dounreay | |
| 19/08/2019 | 1700 | ![]() | ![]() | ![]() | ![]() | ![]() | C Campbell - Wick | |
| 12/08/2019 | 1600 | ![]() | ![]() | ![]() | ![]() | ![]() | A Jack - Thurso R Farquhar - Wick | |
| 05/08/2019 | 1500 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 29/07/2019 | 1400 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 22/07/2019 | 1300 | ![]() | ![]() | ![]() | ![]() | ![]() | D King - Dounreay B Robertson - Wick H Bunch - Wick L McDonald - Wick | |
| 15/07/2019 | 1200 | ![]() | ![]() | ![]() | ![]() | ![]() | A Smith - Wick L Farquhar - Wick | |
| 08/07/2019 | 1100 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 01/07/2019 | 1000 | ![]() | ![]() | ![]() | ![]() | ![]() | C Sutherland - Wick | |
| 24/06/2019 | 2600 | ![]() | ![]() | ![]() | ![]() | ![]() | D Green - Wick | |
| 17/06/2019 | 2500 | ![]() | ![]() | ![]() | ![]() | ![]() | M Gilmour - Wick I Banks - Wick | |
| 10/06/2019 | 2400 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 03/06/2019 | 2300 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 27/05/2019 | 2200 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 20/05/2019 | 2100 | ![]() | ![]() | ![]() | ![]() | ![]() | M Clasper - Thurso | |
| 13/05/2019 | 2000 | ![]() | ![]() | ![]() | ![]() | ![]() | A Wares - Wick S Reid - Thurso Robertson - Dunnett B Cormack - Keiss C Winfield - Lybster | |
| 06/05/2019 | 1900 | ![]() | ![]() | ![]() | ![]() | ![]() | J Bremner - Wick C Sutherland - Wick | |
| 29/04/2019 | 1800 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 22/04/2019 | 1700 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 15/04/2019 | 1600 | ![]() | ![]() | ![]() | ![]() | ![]() | Charlie B - Wick | |
| 08/04/2019 | 1500 | ![]() | ![]() | ![]() | ![]() | ![]() | C Sutherland - Wick B Bain - Scrabster K Farquhar - Wick | |
| 01/04/2019 | 1400 | ![]() | ![]() | ![]() | ![]() | ![]() | A Smith - Wick P Fraser - Wick | |
| 25/03/2019 | 1300 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 18/03/2019 | 1200 | ![]() | ![]() | ![]() | ![]() | ![]() | L Anderson - Wick C Innes - Wick D Maclean - Wick | |
| 11/03/2019 | 1100 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 04/03/2019 | 1000 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 25/02/2019 | 3300 | ![]() | ![]() | ![]() | ![]() | ![]() | A Sutherland - Forse | |
| 18/02/2019 | 3200 | ![]() | ![]() | ![]() | ![]() | ![]() | A Jappy - Dounreay A McPhee - Wick J Farquhar - Castletown | |
| 11/02/2019 | 3100 | ![]() | ![]() | ![]() | ![]() | ![]() | G Macadie - Wick Robertson - Dunnett | |
| 04/02/2019 | 3000 | ![]() | ![]() | ![]() | ![]() | ![]() | Y Craigie - Halkirk | |
| 28/01/2019 | 2900 | ![]() | ![]() | ![]() | ![]() | ![]() | M Macleod - Wick M Farquhar - Reiss L Macaskill - Thurso | |
| 21/01/2019 | 2800 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 14/01/2019 | 2700 | ![]() | ![]() | ![]() | ![]() | ![]() | R McKiddie - Haster R Kirby - Wick | |
| 07/01/2019 | 2600 | ![]() | ![]() | ![]() | ![]() | ![]() | B Manson - Wick |



















