Scorrie Scoop Winners
Turn Your Device Landscape
| Date | Jackpot | 1 | 2 | 3 | 4 | 5 | Jackpot | £10 |
|---|---|---|---|---|---|---|---|---|
| 19/12/2016 | 4100 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 12/12/2016 | 4000 | ![]() | ![]() | ![]() | ![]() | ![]() | A McPhee - Wick | |
| 05/12/2016 | 3900 | ![]() | ![]() | ![]() | ![]() | ![]() | B Robertson - Wick C B Manson - Thurso A Davis - Wick R Harper - Wick | |
| 28/11/2016 | 3800 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 21/11/2016 | 3700 | ![]() | ![]() | ![]() | ![]() | ![]() | G Macdonald - Wick A Thain - Wick H Davidson - Wick D Green - Wick B Shearer - Wick L Robertson - Wick | |
| 14/11/2016 | 3600 | ![]() | ![]() | ![]() | ![]() | ![]() | A Mcphee - Wick W Rosie - Reiss | |
| 07/11/2016 | 3500 | ![]() | ![]() | ![]() | ![]() | ![]() | A Newlands - Wick | |
| 31/10/2016 | 3400 | ![]() | ![]() | ![]() | ![]() | ![]() | S Green - Dounreay | |
| 24/10/2016 | 3300 | ![]() | ![]() | ![]() | ![]() | ![]() | B Robertson - Wick Alan/Joan - Thurso | |
| 17/10/2016 | 3200 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 10/10/2016 | 3100 | ![]() | ![]() | ![]() | ![]() | ![]() | A Thain- Wick I Campbell - Thurso | |
| 03/10/2016 | 3000 | ![]() | ![]() | ![]() | ![]() | ![]() | J Scott - Wick J Aitken - Wick S Bunch - Wick G McKiddie - Haster | |
| 26/09/2016 | 2900 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 19/09/2016 | 2800 | ![]() | ![]() | ![]() | ![]() | ![]() | B Manson - Wick | |
| 12/09/2016 | 2700 | ![]() | ![]() | ![]() | ![]() | ![]() | Peter - Wick | |
| 05/09/2016 | 2600 | ![]() | ![]() | ![]() | ![]() | ![]() | J Scott - Wick | |
| 29/08/2016 | 2500 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 22/08/2016 | 2400 | ![]() | ![]() | ![]() | ![]() | ![]() | C MacDonald - Glengolly | |
| 15/08/2016 | 2300 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 08/08/2016 | 2200 | ![]() | ![]() | ![]() | ![]() | ![]() | A McPhee - Wick | |
| 01/08/2016 | 2100 | ![]() | ![]() | ![]() | ![]() | ![]() | M Gunn - Sibster | |
| 25/07/2016 | 2000 | ![]() | ![]() | ![]() | ![]() | ![]() | J Aitken - Wick | |
| 18/07/2016 | 1900 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 11/07/2016 | 1800 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 04/07/2016 | 1700 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 27/06/2016 | 1600 | ![]() | ![]() | ![]() | ![]() | ![]() | J Farquhar - Castletown | |
| 20/06/2016 | 1500 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 13/06/2016 | 1400 | ![]() | ![]() | ![]() | ![]() | ![]() | M Gilmore - Wick H Paul - Wick | |
| 06/06/2016 | 1300 | ![]() | ![]() | ![]() | ![]() | ![]() | N Rosie - Inverurie M Macleod - Wick | |
| 30/05/2016 | 1200 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 23/05/2016 | 1100 | ![]() | ![]() | ![]() | ![]() | ![]() | J Ross - Wick A Clark - Wick N Fannen - Claymore E Brown - Wick | |
| 16/05/2016 | 1000 | ![]() | ![]() | ![]() | ![]() | ![]() | L Macaskill - Dounreay A Swanson - Reiss | |
| 09/05/2016 | 2500 | ![]() | ![]() | ![]() | ![]() | ![]() | R Harper - Wick | |
| 02/05/2016 | 2400 | ![]() | ![]() | ![]() | ![]() | ![]() | W Moodie - Castletown R Harper - Wick | |
| 25/04/2016 | 2300 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 18/04/2016 | 2200 | ![]() | ![]() | ![]() | ![]() | ![]() | D Durrand - Wick B Manson - Wick | |
| 11/04/2016 | 2100 | ![]() | ![]() | ![]() | ![]() | ![]() | E Gibbs - Thrumster | |
| 04/04/2016 | 2000 | ![]() | ![]() | ![]() | ![]() | ![]() | T Weir - Wick W Innes - Wick A Lockhart - Halkirk | |
| 28/03/2016 | 1900 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 21/03/2016 | 1800 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 14/03/2016 | 1700 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 07/03/2016 | 1600 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 29/02/2016 | 1500 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 22/02/2016 | 1400 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 15/02/2016 | 1300 | ![]() | ![]() | ![]() | ![]() | ![]() | H MacDonald - Thurso | |
| 08/02/2016 | 1200 | ![]() | ![]() | ![]() | ![]() | ![]() | L Mackay - Wick | |
| 01/02/2016 | 1100 | ![]() | ![]() | ![]() | ![]() | ![]() | P Fraser - Wick D Durrand - Wick | |
| 25/01/2016 | 1000 | ![]() | ![]() | ![]() | ![]() | ![]() | B Robertson - Wick | |
| 18/01/2016 | 3200 | ![]() | ![]() | ![]() | ![]() | ![]() | Mrs J Gunn - Wick | |
| 11/01/2016 | 3100 | ![]() | ![]() | ![]() | ![]() | ![]() | A Henderson - Wick A Smart - Wick |



















